Steve McNair Career Stats

Season Team Passing Rushing
G Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD
2007 Baltimore Ravens 6 133 205 64.9 1,113 5.4 2 4 11 85 73.9 10 32 3.2 0
2006 Baltimore Ravens 16 295 468 63.0 3,050 6.5 16 12 14 84 82.5 45 119 2.6 1
2005 Tennessee Titans 14 292 476 61.3 3,161 6.6 16 11 20 134 82.4 32 139 4.3 1
2004 Tennessee Titans 8 129 215 60.0 1,343 6.2 8 9 13 95 73.1 23 128 5.6 1
2003 Tennessee Titans 14 250 400 62.5 3,215 8.0 24 7 19 108 100.4 38 138 3.6 4
2002 Tennessee Titans 16 301 492 61.2 3,387 6.9 22 15 21 121 84.0 82 440 5.4 3
2001 Tennessee Titans 15 264 431 61.3 3,350 7.8 21 12 37 251 90.2 75 414 5.5 5
2000 Tennessee Titans 16 248 396 62.6 2,847 7.2 15 13 24 141 83.2 72 403 5.6 0
1999 Tennessee Titans 11 187 331 56.5 2,179 6.6 12 8 16 74 78.6 72 337 4.7 8
1998 Tennessee Oilers 16 289 492 58.7 3,228 6.6 15 10 33 176 80.1 77 559 7.3 4
1997 Tennessee Oilers 16 216 415 52.0 2,665 6.4 14 13 31 190 70.4 101 674 6.7 8
1996 Houston Oilers 9 88 143 61.5 1,197 8.4 6 4 9 45 90.6 31 169 5.5 2
1995 Houston Oilers 4 41 80 51.3 569 7.1 3 1 6 63 81.7 11 38 3.5 0
TOTAL 2,733 4,544 60.1 31,304 6.9 174 119 254 1,567 82.8 669 3,590 5.4 37
Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • NewsVine
  • Reddit
  • StumbleUpon
  • Google Bookmarks
  • Yahoo! Buzz
  • Twitter
  • Technorati
  • Live
  • LinkedIn
  • MySpace